Fee Guide
Fees correct as of March 2026
| Examination | £80.00 | |
| Bite wing X-ray | £28.00 each | |
| Hygiene | £95.00 | |
| Emergency Appointments | £95.00 | |
| Fillings | ||
| Amalgams | £175 - £275.50 | |
| Composites (white fillings) | £195 - £295.50 | |
| Glass lonomers | From | £108 |
| Pins | £20.00 per pin | |
| Extractions | From | £225.00 - £325.00 |
| Root Canal Treatment | ||
| Incisor & Canines | From | £599.00 |
| Premolars | From | £699.00 |
| Molars | From | £749.00 |
| Crown & Bridge Work | ||
| Bonded Veneer | £350.00 | |
| Premier Porcelain Veneer | £749.00 | |
| Porcelain Bonded Crown | £799.00 | |
| Ceramic Crown | £849.00 | |
| Gold Crown | £949.00 | |
| Porcelain Bridge | £749.00 per unit | |
| Ceramic Bridge | £849.00 per unit | |
| Cast Post | £175.00 | |
| Pin Core | £175.00 | |
| Dentures | ||
| Full Acrylic Upper or Lower | From | £750.00 |
| Partial Acrylic Upper or Lower | From | £495.00 |
| Chrome Denture | From | £850.00 |
| Mouthguard/Gumshield | ||
| Soft | £295.00 | |
| Hard | £295.00 | |
| Sports | £295.00 | |
| Recement Crown | £98.50 | |
| Recement Bridge | £98.50 | |
| Stoning | £58.50 | |
| Sensitive Dentine | £88.50 | |
| Teeth Whitening | ||
| In Surgery Zoom power whitening | £499.00 | |
| Home whitening | From | £249.00 |
| Enlighten whitening | £699.00 | |



